Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 52
Fecha de publicación | Título | Autor(es) |
---|---|---|
2021 | Space-time filter for SSVEP brain-computer interface based on the minimum variance distortionless response. | Carvalho, Sarah Negreiros de; Vargas, Guilherme Vettorazzi; Costa, Thiago Bulhões da Silva; Leite, Harlei Miguel de Arruda; Coradine, Luis Cláudius; Boccato, Levy; Soriano, Diogo Coutinho; Attux, Romis Ribeiro de Faissol |
2021 | Least-squares parameter estimation for statespace models with state equality constraints. | Ricco, Rodrigo Augusto; Teixeira, Bruno Otávio Soares |
2020 | Applied sensor fusion : tuning parameters of CF and KF by means of evolution strategies. | Santos, Talysson Manoel de Oliveira; Barroso, Márcio Falcão Santos; Ricco, Rodrigo Augusto |
2021 | Cascaded interleaved DC–DC converter designed for grid-to-vehicle and vehicle-to-grid technologies. | Leal, Wagner Coelho; Bastos, Renan Fernandes; Aguiar, Cassius Rossi de; Godinho, Marcelo Oliveira; Fuzato, Guilherme Henrique Favaro; Piardi, Artur Bohnen; Braggio, Almir Augusto; Sonoda, Dabit G.; Otto, Rodrigo Bueno; Nadal, Zeno L. I.; Machado, Ricardo Quadros |
2020 | Low-cost hardware-in-the-loop for real-time simulation of electric machines and electric drive. | Bastos, Renan Fernandes; Silva, Fernando B.; Aguiar, Cassius Rossi de; Fuzato, Guilherme Henrique Favaro; Machado, Ricardo Quadros |
2020 | Analytical upper bound for the error on the discretization of uncertain linear systems by using the tensor product model transformation. | Campos, Victor Costa da Silva; Braga, Marcio Feliciano; Santos, Luciano Antonio Frezzatto |
2021 | Gain-scheduled control for discrete-time nonlinear parameter-varying systems with timevarying delays. | Peixoto, Márcia Luciana da Costa; Braga, Marcio Feliciano; Palhares, Reinaldo Martinez |
2020 | Determination of phase jumps in the measurement of phase velocity of samples obeying a frequency power-law attenuation coefficient using Kramers-Kronig relations. | Elvira, Luis; Tiago, Marcelo Moreira; Yoza, Suelen Akemi Nakazato; Kitano, Claudio; Higuti, Ricardo Tokio |
2020 | Dispatchable distributed generation using a back-to-back converter for grid-forming improvements based on feed-forward action with load current prediction. | Fogli, Gabriel Azevedo; Souza, Igor Dias Neto de; Fernandes, Marcelo Carvalho; Almeida, Pedro Machado de; Barbosa, Pedro Gomes |
2020 | Systematic design of a DLQR applied to grid-forming converters. | Almeida, Pedro Machado de; Ribeiro, Adeilson da Silva Borges; Souza, Igor Dias Neto de; Fernandes, Marcelo Carvalho; Fogli, Gabriel Azevedo; Cuk, Vladimir; Barbosa, Pedro Gomes; Ribeiro, Paulo Fernando |
2020 | Low-frequency underwater wireless power transfer : maximum efficiency tracking strategy. | Lopes, Israel Filipe; Valle, Rodolfo Lacerda; Fogli, Gabriel Azevedo; Ferreira, André Augusto; Barbosa, Pedro Gomes |
2020 | A new admittance approach applicable to the coordination between the loss-of-excitation protection and the underexcitation limiter. | Baracho, Francisco Ricardo Abrantes Couy; Coelho, Aurélio Luiz Magalhães; Pereira Filho, Clever Sebastião; Damião, Laerty João dos Santos; Zvietcovich, Wilingthon Guerra |
2020 | GO synthesis of offset dual reflector antennas using local axis-displaced confocal quadrics. | Assis, Aline Rocha de; Moreira, Fernando José da Silva; Bergmann, José Ricardo |
2020 | Channel capacity in brain-computer interfaces. | Costa, Thiago Bulhões da Silva; Suarez Uribe, Luisa Fernanda; Carvalho, Sarah Negreiros de; Soriano, Diogo Coutinho; Castellano, Gabriela; Suyama, Ricardo; Attux, Romis Ribeiro de Faissol; Panazio, Cristiano Magalhães |
2020 | Mapping prior information onto LMI eigenvalue-regions for discrete-time subspace identification. | Ricco, Rodrigo Augusto; Teixeira, Bruno Otávio Soares |
2019 | A low-cost wireless system of inertial sensors to postural analysis during human movement. | Santos, Talysson Manoel de Oliveira; Barroso, Márcio Falcão Santos; Ricco, Rodrigo Augusto; Nepomuceno, Erivelton Geraldo; Alvarenga, Érika Lorena Fonseca Costa de; Penoni, Álvaro C. O.; Santos, Ana F. |
2019 | Model, design and implementation of LCC converter for power generation and distributed generation. | Bastos, Renan Fernandes; Dias, André Lage Almeida; Machado, Ricardo Quadros |
2019 | Model, design and implementation of a lowcost HIL for power converter and microgrid emulation using DSP. | Bastos, Renan Fernandes; Fuzato, Guilherme Henrique Favaro; Aguiar, Cassius Rossi de; Neves, Rodolpho Vilela Alves; Machado, Ricardo Quadros |
2017 | Digital redesign of analogue dynamic output-feedback controllers for polytopic systems. | Morais, Cecilia de Freitas; Braga, Marcio Feliciano; Tognetti, Eduardo Stockler; Oliveira, Ricardo Coração de Leão Fontoura de; Peres, Pedro Luis Dias |
2019 | Development and characterization of medical phantoms for ultrasound imaging based on customizable and mouldable polyvinyl alcohol cryogel–based materials and 3-D printing : application to high-frequency cranial ultrasonography in infants. | Elvira, Luis; Durán, Carmen; Higuti, Ricardo Tokio; Tiago, Marcelo Moreira; Ibáñez, Alberto; Parrilla, Montserrat; Valverde, Eva; Jiménez, Javier; Bassat, Quique |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 52
Otras opciones relacionadas
Título
Has File(s)
- 52 true