Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 550
Issue Date | Title | Author(s) |
---|---|---|
2021 | Geoethics and geoconservation : integrated approaches. | Castro, Paulo de Tarso Amorim; Mansur, Kátia Leite; Azevedo, Úrsula Ruchkys de; Imbernon, Rosely Aparecida Liguori |
2020 | Decentralization of environmental licensing and impact assessment in Brazil : literature and regulatory reviews. | Nascimento, Thiago Ribeiro da Silva; Abreu, Emanoele Lima; Fonseca, Alberto de Freitas Castro |
2020 | Birthplace of the São Francisco craton, Brazil : evidence from 3.60-3.64 Ga gneisses of the Mairi gneiss complex. | Oliveira, Elson Paiva de; McNaughton, Neal Jesse; Zincone, Stéfano Albino; Talavera, Cristina |
2021 | High-K granites between the Archean Gavião and Jequié blocks, São Francisco craton, Brazil : implications for cratonization and amalgamation of the Rhyacian Atlantica continent. | Zincone, Stéfano Albino; Oliveira, Elson Paiva de; Ribeiro, Bruno Pinto; Marinho, Moacyr Moura |
2021 | Paleoproterozoic granitic magmatism in the northern São Francisco Craton, NE Brazil : new perspectives from geochemistry, zircon U–Pb geochronology and Hf isotopes. | Barbosa, Rafael Gordilho; Lana, Cristiano de Carvalho; Zincone, Stéfano Albino |
2020 | LA-ICP-MS U–Pb dating of rutiles associated with hydrothermal mineralization along the southern Araçuaí Belt, SE Brazil. | Santos, Maristella Moreira; Lana, Cristiano de Carvalho; Cipriano, Ricardo Augusto Scholz; Buick, Ian S.; Kamo, Sandra L.; Corfu, Fernando; Queiroga, Gláucia Nascimento |
2020 | Radiation-induced defects in montebrasite : an electron paramagnetic resonance study of O – hole and Ti3+ electron centers. | Toledo, José Roberto de; Gonçalves, Raphaela de Oliveira; Dias, Lorena N.; Chaves, Mario Luiz de Sá Carneiro; Karfunkel, Joachim; Cipriano, Ricardo Augusto Scholz; Pinheiro, Mauricio Veloso Brant; Krambrock, Klaus Wilhelm Heinrich |
2020 | Petrogênese e idade química U-Th-Pb dos pegmatitos de Itambé (BA) registradas pela monazita. | Ferreira, Rafael de Magalhães Gomes; Chaves, Alexandre de Oliveira; Cipriano, Ricardo Augusto Scholz; Gonçalves, Guilherme de Oliveira |
2020 | Obtaining and maintaining the distribution of natural reference materials for UPb geochronology by LA-ICP-MS : protocols and future perspectives. | Gonçalves, Guilherme de Oliveira; Lana, Cristiano de Carvalho; Cipriano, Ricardo Augusto Scholz; Buick, Ian S.; Santos, Maristella Moreira |
2020 | Vegetation and fire variability in the central Cerrados (Brazil) during the Pleistocene-Holocene transition was influenced by oscillations in the SASM boundary belt. | Cassino, Raquel Franco; Ledru, Marie-Pierre; Santos, Rudney de Almeida; Favier, Charly |
2020 | Topographic controls on divide migration, stream capture, and diversification in riverine life. | Lyons, Nathan J.; Val, Pedro Fonseca de Almeida e; Albert, James S.; Willenbring, Jane Kathryn; Gasparini, Nicole M. |
2018 | Tectonic control of erosion in the southern Central Andes. | Val, Pedro Fonseca de Almeida e; Venerdini, Agostina L.; Ouimet, William; Alvarado, Patricia; Hoke, Gregory D. |
2018 | Regional landscape response to thrust belt dynamics : the Iglesia basin, Argentina. | Ruetenik, Gregory A.; Hoke, Gregory D.; Moucha, Robert; Val, Pedro Fonseca de Almeida e |
2018 | The changing course of the Amazon River in the Neogene : center stage for Neotropical diversification. | Albert, James S.; Val, Pedro Fonseca de Almeida e; Hoorn, Carina |
2019 | Indirect quantitative-qualitative pedologic geomorphic characterization in sub-basin of 7th order of the middle São Francisco watershed – northern Minas Gerais state. | Teixeira, Marcílio Baltazar; Martins Júnior, Paulo Pereira; Camargo, Pedro Luiz Teixeira de; Silva, Samuel Tarso da |
2018 | Uso das imagens de sensores remotos para análise crítica da degradação do cerrado no Alto Médio São Francisco – Minas Gerais. | Teixeira, Marcílio Baltazar; Camargo, Pedro Luiz Teixeira de; Martins Júnior, Paulo Pereira |
2018 | Características granulométricas do solo da Fundação Caio Martins, São Francisco, MG. | Camargo, Pedro Luiz Teixeira de; Teixeira, Marcílio Baltazar; Martins Júnior, Paulo Pereira; Madeira, Fernando Antônio |
2021 | Natural hydrogeochemical background levels in the carste Lagoa Santa protection unit, Minas Gerais, Brazil. | Cardoso, Frederico Aragão; Velásquez, Leila Nunes Menegasse; Galvão, Paulo Henrique Ferreira; Vieira, Luísa Costa |
2018 | Qual a melhor metodologia para o repovoamento vegetacional original de manchas de cerrado no entorno da bacia hidrográfica do rio São Francisco (norte de Minas Gerais)? | Camargo, Pedro Luiz Teixeira de; Martins Júnior, Paulo Pereira; Teixeira, Marcílio Baltazar; Madeira, Fernando Antônio |
2018 | Análise quanti-qualitativa do estado da degradação de bacia hidrográfica. | Teixeira, Marcílio Baltazar; Camargo, Pedro Luiz Teixeira de; Martins Júnior, Paulo Pereira |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 550
Discover
Subject
Date issued
- 87 2020 - 2021
- 381 2010 - 2019
- 69 2000 - 2009
- 12 1990 - 1999
- 1 1981 - 1989
Has File(s)
- 550 true