A novel approach based on nanotechnology for investigating the chronic actions of short-lived peptides in specific sites of the brain.
dc.contributor.author | Frezard, Frederic Jean Georges | |
dc.contributor.author | Barcellos, Neila Marcia Silva | |
dc.contributor.author | Santos, Robson Augusto Souza dos | |
dc.date.accessioned | 2014-09-09T18:23:23Z | |
dc.date.available | 2014-09-09T18:23:23Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This review presents a novel experimental approach for investigating the chronic actions of short-lived peptides in specific sites of the brain. This method combines the advantages of three different techniques: liposome encapsulation, site-specific microinjection and telemetry. First, liposomes can be designed to remain located at the injection site for a long period of time, where they protect encapsulated peptide from rapid degradation and act as a sustained-release system. Secondly, microinjection allows the administration of peptides in specific sites of the brain with minimal side effects. Finally, using telemetry, it is possible to register physiological parameters and their circadian variations in undisturbed freemoving animals for several days. Angiotensin-(1–7) and angiotensin II were used as peptide models, in order to validate the proposed method. Following the unilateral microinjection of the liposome-encapsulated peptides into the rostral ventrolateral medulla (RVLM) of Wistar rats, longlasting cardiovascular actions were elicited, for several days. Importantly, new physiological actions of angiotensin-(1–7) at the RVLM were unmasked: modulation of the circadian rhythms of blood pressure and heart rate. It is felt that this method can be applied to a wide variety of shortlived bioactive peptides and should encounter numerous applications in the field of neurosciences. | pt_BR |
dc.description.abstracten | https://doi.org/10.1016/j.regpep.2006.11.021 | |
dc.identifier.citation | FREZARD, F. J. G. et al. A novel approach based on nanotechnology for investigating the chronic actions of short-lived peptides in specific sites of the brain. Regulatory Peptides, v. 138, p. 59-65, 2007. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0167011506002229>. Acesso em: 20 ago. 2014. | pt_BR |
dc.identifier.issn | 0167-0115 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/3628 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Regulatory Peptides concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3456621031990. | pt_BR |
dc.subject | Liposomes | pt_BR |
dc.subject | Angiotensin | pt_BR |
dc.subject | Angiotensin | pt_BR |
dc.title | A novel approach based on nanotechnology for investigating the chronic actions of short-lived peptides in specific sites of the brain. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- ARTIGO_NovelApproachBased.pdf
- Tamanho:
- 509.36 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: