Microstructural evolution and mechanical behavior of copper processed by low strain amplitude multi-directional forging.
dc.contributor.author | Flausino, Paula Cibely Alves | |
dc.contributor.author | Nassif, Maria Elisa Landim | |
dc.contributor.author | Bubani, Franco de Castro | |
dc.contributor.author | Pereira, Pedro Henrique Rodrigues | |
dc.contributor.author | Aguilar, Maria Teresa Paulino de | |
dc.contributor.author | Cetlin, Paulo Roberto | |
dc.date.accessioned | 2020-09-07T20:25:52Z | |
dc.date.available | 2020-09-07T20:25:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Experiments were performed to analyze the microstructural evolution and mechanical behavior of commercial-purity copper (99.8%) processed by up to 48 cycles of multi-directional forging (MDF) using a low strain amplitude of ∼0.075 (total accumulated strain ε ≈ 10.8). Parabolic work-hardening concomitantly with increasing dislocation densities was observed up to ε ≈ 2, followed by a practically constant flow stress due to dynamic recovery. The average grain size was reduced from 30.5 μm in the annealed metal down to 4.1 μm for ε ≈ 7.2; the fraction of sub-micrometric grains reached ∼12% for ε ≈ 10.8. The microstructural changes were attributed to the fragmentation of the original grains by dislocation structures having low misorientation angles which gradually evolved into arrays of high-angle grain boundaries with increasing numbers of MDF cycles. The Cu samples subjected to 48 cycles of MDF displayed limited dynamic recrystallization, exhibiting basically dislocation cells and sub-grains with an average size of ∼0.6 μm. It is demonstrated that low strain amplitude MDF delays the kinetics of grain refinement in copper compared with MDF using higher strain amplitudes. | pt_BR |
dc.identifier.citation | FLAUSINO, P. C. A. et al. Microstructural evolution and mechanical behavior of copper processed by low strain amplitude multi-directional forging. Materials Science & Engineering A, v. 756, p. 474-483, maio 2019. Disponível em: <https://www.sciencedirect.com/science/article/abs/pii/S0921509319305489>. Acesso em: 10 mar. 2020. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.msea.2019.04.075 | pt_BR |
dc.identifier.issn | 0921-5093 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/12700 | |
dc.identifier.uri2 | https://www.sciencedirect.com/science/article/abs/pii/S0921509319305489?via%3Dihub | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Severe plastic deformation | pt_BR |
dc.title | Microstructural evolution and mechanical behavior of copper processed by low strain amplitude multi-directional forging. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- ARTIGO_MicrostructuralEvolutionMechanical.pdf
- Tamanho:
- 17.55 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: