Early weathering of palladium gold under lateritic conditions, Maquiné Mine, Minas Gerais, Brazil.
dc.contributor.author | Varajão, César Augusto Chicarino | |
dc.contributor.author | Colin, Fabrice | |
dc.contributor.author | Vieillard, Phillip | |
dc.contributor.author | Melfi, Adolpho José | |
dc.contributor.author | Nahon, Daniel | |
dc.date.accessioned | 2012-09-06T14:03:32Z | |
dc.date.available | 2012-09-06T14:03:32Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Since the 80's, studies have shown that Au is mobile in supergene lateritic sur®cial conditions. They are based either on petrological, thermodynamic studies, or experimental works. In contrast, few studies have been done on the mobility of the Pt group elements (PGE). Moreover, at the present time, no study has addressed the di€erential mobility of Au, Ag and Pd from natural alloys in the supergene environment. The aim of this study is to understand the supergene behavior, in lateritic conditions, of Au±Ag±Pd alloys of the Au ore locally called Jacutinga at the Maquine Mine, Iron Quadrangle, Minas Gerais state, Brazil. The ®eld work shows that the host rock is a ``Lake Superior type'' banded iron formation (BIF) and that the Au mineralization originates from sul®de-barren hydrothermal processes. Primary Ag±Pd-bearing Au has developed as xenomorphous particles between hematite and quartz grains. The petrological study indicates that the most weathered primary Au particles with rounded shapes and pitted surfaces were found, under the duricrust, within the upper friable saprolite. This layer, however is not the most weathered part of the lateritic mantle, but it is where the quartz dissolution resulting porosity is the most developed. The distribution of Au contents in the weathered rocks are controlled by the initial hydrothermal primary pattern. No physical dispersion has been found. Most of the particles are residual and very weakly weathered. This characterizes early stages of Au particle weathering in agreement with the relatively low weathering gradient of the host itabiritic formations that leads essentially to the development of isostructural saprolite lateritic mantle. Limited dissolution of primary Au particles issued from the friable saprolite induces Pd±Ag depleted rims compared to primary Au particle Pd±Ag contents.In addition, limited very short distance in situ dissolution/reprecipitation processes have been found at depth within the primary mineralization, as illustrated by tiny supergene, almost pure, Au particles. The supergene mobility order Pd> Ag> Au as re¯ecting early weathering stages of Au±Ag±Pd alloys under lateritic conditions is proposed. | pt_BR |
dc.identifier.citation | VARAJÃO, C. A. C. et al. Early weathering of palladium gold under lateritic conditions, Maquiné Mine, Minas Gerais, Brazil. Applied Geochemistry, v. 15, n. 2, p. 245–263, fev. 2000. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0883292799000384>. Acesso em: 06 set. 2012. | pt_BR |
dc.identifier.issn | 08832927 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/1364 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Applied Geochemistry concede licença ao repositório institucional da Universidade Federal de Ouro Preto para depósito deste artigo. Número da licença: 3335441070423. | |
dc.title | Early weathering of palladium gold under lateritic conditions, Maquiné Mine, Minas Gerais, Brazil. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_EarlyWeatheringPalladium.pdf
- Tamanho:
- 655.86 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: