Relationship between complement activation, cellular uptake and surface physicochemical aspects of novel PEG-modifed nanocapsules.
dc.contributor.author | Mosqueira, Vanessa Carla Furtado | |
dc.contributor.author | Legrand, Philippe | |
dc.contributor.author | Gulik, Annette | |
dc.contributor.author | Bourdon, Olivier | |
dc.contributor.author | Gref, Ruxandra | |
dc.contributor.author | Labarre, Denis | |
dc.contributor.author | Barratt, Gillian | |
dc.date.accessioned | 2014-11-10T17:11:54Z | |
dc.date.available | 2014-11-10T17:11:54Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The aim of our work was to examine the relationship between modi"cations of the surface of nanocapsules (NC) by adsorption or covalent grafting of poly(ethylene oxide) (PEG), and changes in their phospholipid (PL) content on complement activation (C3 cleavage) and on uptake by macrophages. The physicochemical characterization of the NC included an investigation of their properties, such as surface charge, size, hydrophilicity, morphology and homogeneity. This is the "rst time that such properties have been correlated with biological interactions for NC, a novel carrier system with a structure more complex than nanospheres. C3 crossed immunoelectrophoresis revealed the reduced activation for NC with longer PEG chain and higher density, although all formulations induced C3 cleavage to a lesser or greater extent. NC bearing PEG covalently bound to the surface were weaker activators of complement than plain PLA [poly(D,L-lactide)] NC or nanospheres (NS). Furthermore, the #uorescent/confocal microscopy of J774A1 cells in contact with NC reveal a dramatically reduced interaction with PEG-bearing NC. However, the way in which PEG was attached (covalent or adsorbed) seemed to a!ect the mechanism of uptake. Taken together, these results suggest that the low level of protein binding to NC covered with a high density of 20 kDa PEG chains is likely to be due to the steric barriers surrounding these particles, which prevents protein adsorption and reduces their interaction with macrophages. 2001 Elsevier Science Ltd. All rights reserved. | pt_BR |
dc.identifier.citation | MOSQUEIRA, V. C. F. et al. Relationship between complement activation, cellular uptake and surface physicochemical aspects of novel PEG-modifed nanocapsules. Biomaterials, Guildford, v. 22, n. 22, p. 2967-2979, 2001. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0142961201000436>. Acesso em: 20 ago. 2014. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/S0142-9612(01)00043-6 | |
dc.identifier.issn | 0142-9612 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/3753 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Biomaterials concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3460320954961. | pt_BR |
dc.subject | Nanocapsules | pt_BR |
dc.subject | Poly(D,L-lactide-co-ethylene oxide) copolymers | pt_BR |
dc.subject | Complement activation | pt_BR |
dc.subject | Cellular uptake | pt_BR |
dc.subject | Physicochemical characterization | pt_BR |
dc.title | Relationship between complement activation, cellular uptake and surface physicochemical aspects of novel PEG-modifed nanocapsules. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- ARTIGO_RelationshipComplementActivation.pdf
- Tamanho:
- 425.85 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: