Development of an oxidation contrast method for pearlite colony revelation in eutectoid steels.
dc.contributor.author | Faria, Geraldo Lúcio de | |
dc.contributor.author | Moreira, Paulo Sérgio | |
dc.contributor.author | Porcaro, Rodrigo Rangel | |
dc.contributor.author | Barboza, Ana Paula Moreira | |
dc.contributor.author | Silva, Tamires Cristiane Valadares | |
dc.date.accessioned | 2023-01-18T19:15:21Z | |
dc.date.available | 2023-01-18T19:15:21Z | |
dc.date.issued | 2021 | pt_BR |
dc.description.abstract | Several studies available in technical literature highlight that small variations in pearlite interlamellar spacing and colony average size promote signifcant changes in the mechanical properties of eutectoid steels. Therefore, the quantitative characterization of these parameters aiming to establish, or to predict, microstructure-property relationships is of great importance. However, the characterization techniques currently available for revealing pearlite colonies are complex, laborious and often require the use of high-cost resources. In this context, this work presents results about the development of an oxidation contrast method capable to reveal pearlite colonies for direct observation by optical microscopy. The developed method was applied to three diferent eutectoid steels and the average sizes of pearlite colonies were measured. The results obtained using the proposed technique were compared with those determined applying a usual method described in the literature. It was concluded that the proposed contrast method is efective and, once standardized among users, it can be a representative way for determining the average size of pearlite colonies. | pt_BR |
dc.identifier.citation | FARIA, G. L. de et al. Development of an oxidation contrast method for pearlite colony revelation in eutectoid steels. Metallography, Microstructure, and Analysis (PRINT), v. 10, p. 589-600, 2021. Disponível em: <https://link.springer.com/article/10.1007/s13632-021-00780-4>. Acesso em: 06 jul. 2022. | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s13632-021-00780-4 | pt_BR |
dc.identifier.issn | 2192-9270 | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/15992 | |
dc.identifier.uri2 | https://link.springer.com/article/10.1007/s13632-021-00780-4 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Optical microscopy | pt_BR |
dc.title | Development of an oxidation contrast method for pearlite colony revelation in eutectoid steels. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- ARTIGO_DevelopmentOxidationConstrast.pdf
- Tamanho:
- 2.93 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: