Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/12436
Title: | Design and thermal evaluation of a social housing model conceived with bioclimatic principles and recycled aggregates. |
Authors: | Franco, Luiza Carvalho Mendes, Júlia Castro Costa, Laís Cristina Barbosa Pira, Rúbia Ricceli Peixoto, Ricardo André Fiorotti |
Keywords: | Passive thermal design Building envelope Energy simulation Tropical climate Low-embodied energy |
Issue Date: | 2019 |
Citation: | FRANCO, L. C. et al. Design and thermal evaluation of a social housing model conceived with bioclimatic principles and recycled aggregates. Sustainable Cities and Society, v. 51, n. 101725, nov. 2019. Disponível em: <https://www.sciencedirect.com/science/article/abs/pii/S2210670719309564>. Acesso em: 10 mar. 2020. |
Abstract: | The present work discloses the design and thermal evaluation of single-family houses adapted with bioclimatic principles to tropical climates – the Vila Sustentável complex. The architectural layout of each 2-bedroom unit embraces accessibility measures and bioclimatic strategies for energy-efficiency. The envelope embodies an innovative approach: the full replacement of natural aggregates by processed steelmaking slag in all cement-based composites (mortars, concretes and concrete blocks). These building elements were characterized physically and thermally. Subsequently, the thermal performance of the buildings was evaluated through an energy simulation using the software EnergyPlus. Results indicated that the stack effect designed in the living room promotes high ventilation rates with no energy consumption. The building elements produced with steel slag presented better thermal performance than the conventional ones, due to the high thermal inertia and low thermal conductivity of the slag. In this sense, the passive strategies proposed are replicable and energy-efficient alternatives for tropical countries. |
URI: | http://www.repositorio.ufop.br/handle/123456789/12436 |
metadata.dc.identifier.uri2: | https://www.sciencedirect.com/science/article/abs/pii/S2210670719309564?via%3Dihub |
metadata.dc.identifier.doi: | https://doi.org/10.1016/j.scs.2019.101725 |
ISSN: | 2210-6707 |
Appears in Collections: | DECIV - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_DesignThermalEvaluation.pdf Restricted Access | 1,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.