Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/7832
Title: | Mössbauer and X-ray diffraction studies of the Morin transition in tabular hematites. |
Authors: | Costa, Geraldo Magela da Silva, E. Galvão da Jesus Filho, M. F. de |
Issue Date: | 1991 |
Citation: | COSTA, G. M. da; SILVA, E. G. da; JESUS FILHO, M. F. de. Mössbauer and X-ray diffraction studies of the Morin transition in tabular hematites. Hyperfine Interactions, v. 67, p. 501-506, 1991. Disponível em: <https://link.springer.com/article/10.1007/BF02398191>. Acesso em: 20 abr. 2017. |
Abstract: | Several synthetic hematites have been analysed by X-ray diffraction and M~Sssbauer spectroscopy. They have tabular shape and their Morin transition at 85 K show a dependence on the ratio (R) of the sizes in c and a directions. The Morin transition has been observed for samples with R = 0.43 _+ 0.05. |
URI: | http://www.repositorio.ufop.br/handle/123456789/7832 |
metadata.dc.identifier.uri2: | https://link.springer.com/article/10.1007/BF02398191 |
metadata.dc.identifier.doi: | https://doi.org/10.1007/BF02398191 |
ISSN: | 1572-9540 |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_MossbauerXRay.pdf Restricted Access | 243 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.