Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 656
Fecha de publicación | Título | Autor(es) |
---|---|---|
2022 | Modelagem espacial dos locais de ocorrência de paleotocas nas Serras do Gandarela e do Curral, Quadrilátero Ferrífero - MG. | Assis, Driele Antunes de; Castro, Paulo de Tarso Amorim |
2023 | Metabarcoding of soil fungal communities in rupestrian grassland areas preserved and degraded by mining : implications for restoration. | Figueiredo, Maurílio Assis; Silva, Thamar Holanda da; Pinto, Otavio Henrique Bezerra; Leite, Mariangela Garcia Praça; Oliveira, Fábio Soares de; Messias, Maria Cristina Teixeira Braga; Rosa, Luiz Henrique; Câmara, Eduardo Aguiar Saraiva; Lopes, Fabyano Alvares Cardoso; Kozovits, Alessandra Rodrigues |
2022 | Spatial distribution of chemical elements in the surface sediments of a tropical estuary in north-eastern Brazil. | Pereira, Monise da Silva; Santana, Carolina Oliveira de; Gonzalez Pacheco, Mauricio; Jesus, Taíse Bomfim de; Francos, Marcos; Castro, Paulo de Tarso Amorim; Nolasco, Marjorie Csekö; Corvacho Ganahin, Oscar; Carneiro, Luanna Maia; Dourado, Gilson Barbosa; Hadlich, Gisele Mara; Bogunovic, Igor |
2021 | Ferruginous duricrusts associated with diamond occurrences in the Diamantina Plateau, south Espinhaço Range, Brazil. | Milagres, Alcione Rodrigues; Oliveira, Fábio Soares de; Varajão, Angélica Fortes Drummond Chicarino; Varajão, César Augusto Chicarino |
2022 | Amphimedon viridis marine sponge as metal bioindicator for Al, Ba, Cr, Fe and Mn. | Moreira, Ronan Pereira Garcias; Krohling, Werther; Ferreira Júnior, Paulo Dias; Abreu, Adriana Trópia de; Nalini Júnior, Hermínio Arias; Schmitt, Elisângela Flávia Pimentel; Coutinho, Silvia Cruz Goes; Endringer, Denise Coutinho |
2022 | Peritidal microbialites in the upper Araras Group : Morphotypes, potential preservation and the relation with the Ediacaran-Cambrian unconformity in the Araras-Alto Paraguai Basin, southern Amazon Craton. | Romero, Guilherme Raffaeli; Santos, Renan Fernandes dos; Nogueira, Afonso César Rodrigues; Rudnitzki, Isaac Daniel; Fairchild, Thomas Rich |
2023 | Human impacts outpace natural processes in the Amazon. | Albert, James S.; Carnaval, Ana Carolina Oliveira de Queiroz; Flantua, Suzette G. A.; Lohmann, Lúcia Garcez; Ribas, Camila Cherem; Gonçalves, Douglas Riff; Carrillo, Juan D.; Fan, Ying; Figueiredo, Jorge de Jesus Picanço de; Guayasamin, Juan Manuel; Hoorn, Carina; Melo, Gustavo Henrique Coelho de; Nascimento, Nathália de Oliveira; Nobre Quesada, Carlos Alberto; Ulloa, Carmen Ulloa; Val, Pedro Fonseca de Almeida e; Arieira, Julia; Encalada Romero, Andrea Carolina; Nobre, Carlos Afonso |
2023 | Geochemical multifractal modeling of soil and stream sediment data applied to gold prospectivity mapping of the Pitangui Greenstone Belt, northwest of Quadrilátero Ferrífero, Brazil. | Ribeiro, Brenner Otávio Luiz; Barbuena, Danilo; Melo, Gustavo Henrique Coelho de |
2023 | The hydrothermal evolution of the Alvo Açaí Cu (Au, Mo) skarn deposit, Carajás Province, Brazil. | Fernandes, Kamila Gomes; Xavier, Roberto Perez; Moreto, Carolina Penteado Natividade; Melo, Gustavo Henrique Coelho de; Boyce, Adrian Joseph |
2023 | Uplifting mountains and shaking deserts : volcano-tectonic earthquakes revealed by soft-sediment-deformation structures in Upper Cretaceous aeolian deposits. | Alessandretti, Luciano; Warren, Lucas Veríssimo; Varejão, Filipe Giovanini; Rassi, Raul; Santos, Mauricio Guerreiro Martinho dos; Silva, Mariana N. M.; Honorato, Fernando Resende; Estrada, Michele J. T.; Cunha, João V. O. |
2019 | Adsorption of gaseous elemental mercury on soils : influence of chemical and/or mineralogical characteristics. | Montoya, Juan Andres; Lena, Jorge Carvalho de; Windmoeller, Claudia Carvalhinho |
2023 | Native grass sod and plug production as an alternative technique to restore neotropical rupestrian grassland after mining. | Figueiredo, Maurílio Assis; Messias, Maria Cristina Teixeira Braga; Leite, Mariangela Garcia Praça; Kozovits, Alessandra Rodrigues |
2022 | The rise and fall of the giant stromatolites of the Lower Permian Irati Formation (Paraná Basin, Brazil) : a multi-proxy based paleoenvironmental reconstruction. | Antunes, Gonçalo Cruz; Warren, Lucas Veríssimo; Okubo, Juliana; Fairchild, Thomas Rich; Varejão, Filipe Giovanini; Uhlein, Gabriel Jubé; Inglez, Lucas; Poiré, Daniel Gustavo; Rumbelsperger, Anelize Manuela Bahniuk; Simões, Marcello Guimarães |
2022 | Late Permian siliceous hot springs developed on the margin of a restricted epeiric sea : insights into strata-confined silicification in mixed siliciclastic‐carbonate successions. | Varejão, Filipe Giovanini; Warren, Lucas Veríssimo; Alessandretti, Luciano; Rodrigues, Mariza Gomes; Riccomini, Claudio; Assine, Mario Luis; Cury, Leonardo Fadel; Faleiros, Frederico Meira; Simões, Marcello Guimarães |
2022 | High-resolution taphonomy and sequence stratigraphy of internally complex, bakevelliid-dominated coquinas from the Aptian Romualdo formation, Araripe Basin, NE Brazil. | Rodrigues, Mariza Gomes; Varejão, Filipe Giovanini; Matos, Suzana Aparecida; Fürsich, Franz Theodor; Warren, Lucas Veríssimo; Assine, Mario Luis; Simões, Marcello Guimarães |
2022 | Using detrital zircon and rutile to constrain sedimentary provenance of Early Paleozoic fluvial systems of the Araripe Basin, Western Gondwana. | Cerri, Rodrigo Irineu; Warren, Lucas Veríssimo; Spencer, Christopher J.; Varejão, Filipe Giovanini; Promenzio, Paloma; Luvizotto, George Luiz; Assine, Mario Luis |
2023 | Unravelling the protracted U-Pb zircon geochronological record of high to ultrahigh temperature metamorphic rocks : Implications for provenance investigations. | Tedeschi, Mahyra; Vieira, Pedro Leonardo Rossi; Amaral, Matheus Henrique Kuchenbecker do; Ribeiro, Bruno Vieira; Barrote, Vitor Rodrigues; Reis, Humberto Luis Siqueira; Stutenbecker, Laura; Lana, Cristiano de Carvalho; Soares, Antônio Carlos Pedrosa; Dussin, Ivo Antonio |
2019 | Application of multivariate statistic of U, Th and Pb concentrations and Pb Isotopic signatures in the assessment of geogenic and anthropogenic sources in a U-mineralized area. | Vecchia, Adriana Monica Dalla; Lena, Jorge Carvalho de; Ladeira, Ana Cláudia Queiroz |
2021 | Geochemical evolution of soils developed from pyroclastic rocks of Trindade Island, South Atlantic. | Mateus, Ana Carolina Campos; Varajão, Angélica Fortes Drummond Chicarino; Oliveira, Fábio Soares de; Petit, Sabine; Schaefer, Carlos Ernesto Gonçalves Reynaud |
2020 | Non-allophanic Andosols of Trindade Island, south Atlantic : a new soil order in Brazil. | Mateus, Ana Carolina Campos; Varajão, Angélica Fortes Drummond Chicarino; Oliveira, Fábio Soares de; Petit, Sabine; Schaefer, Carlos Ernesto Gonçalves Reynaud |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 656
Otras opciones relacionadas
Título
Fecha de lanzamiento
- 190 2020 - 2023
- 384 2010 - 2019
- 69 2000 - 2009
- 12 1990 - 1999
- 1 1981 - 1989
Has File(s)
- 656 true