Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/13628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Machado, Bianca Alves Almeida | - |
dc.contributor.author | Dias, Lívia Cristina Pinto | - |
dc.contributor.author | Fonseca, Alberto de Freitas Castro | - |
dc.date.accessioned | 2021-09-01T19:51:49Z | - |
dc.date.available | 2021-09-01T19:51:49Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | MACHADO, B. A. A.; DIAS, L. C. P.; FONSECA, A. de. F. C. Transparency of materiality analysis in GRI-based sustainability reports. Corporate Social Responsibility and Environmental Management, p. csr.2066-1-11, out. 2020. Disponível em: <https://onlinelibrary.wiley.com/doi/full/10.1002/csr.2066>. Acesso em: 24 mar. 2021. | pt_BR |
dc.identifier.issn | 1535-3966 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/13628 | - |
dc.description.abstract | While materiality analysis is often regarded as essential to sustainability reporting, there is a shortage of empirical studies about its transparency in published reports. This study had a three-fold objective: (a) identify stakeholders and respective techniques of engagement in the materiality analysis; (b) quantify disclosures of materiality-related indicators; and (c) explore the influence of assurance, standard, and headquarters' location in the transparency of materiality analysis. Based on a quantitative content analysis of 140 GRI-based sustainability reports, this study found that, overall, organizations did not disclose comprehensive and detailed information about their approaches to identifying material topics. About 22% of the evaluated indicators were not fully disclosed in the sample. Non-parametric tests suggested that third-party assurance, type of GRI standard, and location of headquarters are unlikely to affect the rates of transparency. The study calls for further standardization and methodological development of materiality analysis in sustainability reporting. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Global reporting initiative - GRI | pt_BR |
dc.subject | Materiality analysis | pt_BR |
dc.subject | Stakeholder engagement | pt_BR |
dc.subject | Sustainability reporting | pt_BR |
dc.title | Transparency of materiality analysis in GRI-based sustainability reports. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.identifier.uri2 | https://onlinelibrary.wiley.com/doi/full/10.1002/csr.2066 | pt_BR |
dc.identifier.doi | https://doi.org/10.1002/csr.2066 | pt_BR |
Appears in Collections: | DEAMB - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_TransparencyMaterialityAnalysis.pdf Restricted Access | 1,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.